Major10Y Yield Day Weekly Monthly YoY Date
United States 4.4940 0.0035 -0.12% 0.07% 0.98% May/06
United Kingdom 4.2270 0.0003 -0.07% 0.14% 0.37% May/06
Japan 0.9060 0.0001 -0.02% 0.13% 0.50% May/03
Australia 4.4280 0.0190 -0.08% 0.23% 1.03% May/06
Germany 2.4615 0.0295 -0.06% 0.02% 0.14% May/06
Brazil 11.4130 0.1165 -0.22% 0.11% -0.87% May/06
Russia 14.6350 0.0500 0.23% 0.39% 3.99% May/06
India 7.1080 0.0410 -0.09% -0.05% 0.06% May/06
Canada 3.6420 0.0375 -0.14% 0.02% 0.66% May/06
Italy 3.8020 0.0040 -0.01% 0.00% -0.44% May/06
France 2.9730 0.0190 -0.06% 0.05% 0.06% May/06
South Africa 10.8520 0.0160 -0.07% 0.27% 0.69% May/06
Switzerland 0.6790 0.0245 -0.01% -0.07% -0.46% May/06
Turkey 29.0300 1.9400 2.79% 3.41% 16.32% May/06
South Korea 3.6110 0.0250 -0.10% 0.16% 0.33% May/03
Spain 3.2310 0.0205 -0.07% -0.02% -0.17% May/06
Mexico 9.9380 0.0150 -0.44% 0.00% 1.13% May/06
Netherlands 2.7740 0.0230 -0.04% 0.09% 0.08% May/06
New Zealand 4.7760 0.0634 -0.19% 0.07% 0.61% May/06
Portugal 3.0900 0.0220 -0.06% -0.02% -0.09% May/06
Greece 3.4420 0.0500 0.05% 0.06% -0.64% May/06

Europe Yield Day Weekly Monthly YoY Date
United Kingdom 4.2270 0.0003 -0.07% 0.14% 0.37% May/06
Germany 2.4615 0.0295 -0.06% 0.02% 0.14% May/06
Russia 14.6350 0.0500 0.23% 0.39% 3.99% May/06
Italy 3.8020 0.0040 -0.01% 0.00% -0.44% May/06
France 2.9730 0.0190 -0.06% 0.05% 0.06% May/06
Switzerland 0.6790 0.0245 -0.01% -0.07% -0.46% May/06
Turkey 29.0300 1.9400 2.79% 3.41% 16.32% May/06
Slovakia 3.4900 0.0155 -0.08% -0.02% -0.19% May/06
Slovenia 3.0060 0.0390 -0.05% -0.04% -0.21% May/06
Spain 3.2310 0.0205 -0.07% -0.02% -0.17% May/06
Sweden 2.4350 0.0610 -0.16% -0.09% 0.11% May/03
Latvia 0.5490 0.0000 0.00% 0.00% 0.00% Apr/09
Lithuania 3.7520 0.0190 0.07% 0.11% -0.15% May/06
Netherlands 2.7740 0.0230 -0.04% 0.09% 0.08% May/06
Norway 3.6680 0.0920 -0.16% -0.11% 0.45% May/06
Poland 5.5940 0.0740 -0.10% 0.02% -0.24% May/06
Portugal 3.0900 0.0220 -0.06% -0.02% -0.09% May/06
Romania 6.8900 0.0000 0.01% 0.14% -0.48% May/06
Greece 3.4420 0.0500 0.05% 0.06% -0.64% May/06
Hungary 6.7050 0.0900 -0.33% -0.30% -1.20% May/06
Iceland 7.1700 0.0330 -0.02% -0.03% 0.49% May/06
Ireland 2.8330 0.0220 -0.07% -0.04% 0.04% May/06
Austria 2.9420 0.0285 -0.05% 0.00% -0.05% May/06
Belgium 3.0040 0.0280 -0.05% 0.00% -0.01% May/06
Croatia 3.3210 0.0000 0.00% 0.00% -0.51% Apr/25
Czech Republic 4.0650 0.2580 -0.28% -0.02% -0.51% May/06
Denmark 2.4940 0.0482 -0.05% 0.01% -0.13% May/06
Finland 2.9150 0.0150 -0.04% 0.02% 0.00% May/06

America Yield Day Weekly Monthly YoY Date
United States 4.4940 0.0035 -0.12% 0.07% 0.98% May/06
Brazil 11.4130 0.1165 -0.22% 0.11% -0.87% May/06
Canada 3.6420 0.0375 -0.14% 0.02% 0.66% May/06
Chile 6.0800 0.0100 -0.08% 0.17% 0.61% May/02
Colombia 10.4400 0.0300 0.08% 0.08% -0.88% May/06
Mexico 9.9380 0.0150 -0.44% 0.00% 1.13% May/06
Venezuela 10.4290 0.0000 0.00% 0.00% 0.00% Apr/09

Asia Yield Day Weekly Monthly YoY Date
Japan 0.9060 0.0001 -0.02% 0.13% 0.50% May/03
India 7.1080 0.0410 -0.09% -0.05% 0.06% May/06
China 2.3180 0.0090 -0.04% 0.03% -0.43% May/06
Singapore 3.2810 0.1100 -0.19% -0.02% 0.61% May/06
South Korea 3.6110 0.0250 -0.10% 0.16% 0.33% May/03
Taiwan 1.6850 0.0150 0.01% 0.15% 0.52% May/06
Thailand 2.7700 0.0050 -0.02% 0.19% 0.31% May/03
Vietnam 2.8060 0.0430 -0.04% -0.07% -0.39% May/06
Hong Kong 3.8100 0.1040 -0.14% -0.10% 0.63% May/06
Indonesia 6.9910 0.0010 -0.25% 0.05% 0.52% May/06
Israel 4.6810 0.0630 -0.08% 0.22% 0.98% May/06
Malaysia 3.9360 0.0070 -0.05% 0.06% 0.12% May/06
Pakistan 14.6020 0.0140 0.00% 0.43% -0.50% May/06
Philippines 6.9350 0.1060 0.09% 0.49% 1.01% May/06

Australia Yield Day Weekly Monthly YoY Date
Australia 4.4280 0.0190 -0.08% 0.23% 1.03% May/06
New Zealand 4.7760 0.0634 -0.19% 0.07% 0.61% May/06

Africa Yield Day Weekly Monthly YoY Date
South Africa 10.8520 0.0160 -0.07% 0.27% 0.69% May/06
Zambia 25.0750 0.0020 -0.01% -0.04% -5.23% May/03
Kenya 18.0090 0.0000 0.88% -0.57% 3.67% May/06
Nigeria 19.2840 0.0080 -0.18% -0.42% 4.79% May/06